- 26945 Bella Vista Drive Howey-in-the-Hills, FL 34737
- 843-422-5664
Spring Series #4
April 1-2, 2023
Black Bear Golf Club
Eustis, Florida
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jody Weissenburger | 72 | 68 | 140 |
2 | William Huang | 73 | 70 | 143 |
3 | Eugene Kang | 74 | 71 | 145 |
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Kevin Lendor | 78 | 73 | 151 |
2 | Daniel Sanchez | 74 | 79 | 153 |
3 | Nutthachai Khamkhokgruad | 81 | 75 | 156 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jun Xi Guo | 75 | 71 | 146 |
T2 | Hibiki Adachi | 75 | 73 | 148 |
T2 | Ellena Jeong | 69 | 79 | 148 |
Spring Series #3
March 4-5, 2023
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Brady Duval | 78 | 68 | 146 |
2 | Ting-Wei Chang | 78 | 68 | 146 |
3 | Hungfung Liang | 78 | 69 | 147 |
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Nutthachai Khamkhokgruad | 69 | 72 | 141 |
T2 | Ryo Murata | 74 | 71 | 145 |
T2 | Divan Eksteen | 76 | 69 | 145 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jasmine Lai | 68 | 73 | 141 |
2 | Jun Xi Guo | 75 | 74 | 149 |
2 | Ellena Jeong | 76 | 75 | 151 |
Elite Series #2
February 19-20, 2023
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Ting-Wei Chang | 64 | 72 | 71 | 207 |
2 | Brady Duval | 64 | 71 | 73 | 208 |
3 | Jack Turner | 71 | 67 | 76 | 214 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Victoria Renzi | 72 | 73 | 74 | 219 |
2 | Maria Garcia | 73 | 74 | 73 | 220 |
3 | Jun Xi Guo | 71 | 73 | 77 | 221 |
Spring Series #2
February 17-18, 2023
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jody Weissenberger | 73 | 75 | 148 |
2 | Richard Bolliger | 73 | 80 | 153 |
3 | Minsoek Kim | 75 | 80 | 155 |
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryo Murata | 73 | 74 | 147 |
2 | Santiago Lopez | 74 | 74 | 148 |
3 | Divan Eksteen | 74 | 75 | 149 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Michelle Su | 78 | 84 | 162 |
2 | Isabela Carmona | 80 | 86 | 166 |
2 | Romina Salazar | 81 | 86 | 167 |
Spring Series #1
January 30-31, 2023
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Hernan Iriarte | 75 | 73 | 148 |
2 | Jake Weissenburger | 75 | 74 | 149 |
3 | Nitis Vittadanont | 80 | 73 | 153 |
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryo Murata | 68 | 76 | 144 |
2 | Kevin Lendor | 73 | 74 | 149 |
3 | Divan Eksteen | 69 | 81 | 150 |
2022/23 Elite Series Championship #2
January 28-29, 2023
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Brady Duval | 68 | 65 | 74 | 207 |
T2 | Ting-Wei Chang | 67 | 73 | 71 | 211 |
T2 | Jack Turner | 74 | 72 | 69 | 215 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Yana Wilson | 72 | 75 | 65 | 212 |
2 | Hibiki Adachi | 75 | 77 | 74 | 226 |
T3 | Maria Garcia | 81 | 75 | 71 | 227 |
Fall Series #5
December 3-4, 2022
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryo Murata | 68 | 67 | 135 |
2 | Alex Jackson | 75 | 75 | 150 |
T3 | Nicholas Rocha | 76 | 77 | 153 |
T3 | Santiago Lopez | 77 | 76 | 153 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Rafeal Estrada | 68 | 79 | 147 |
2 | Nathan Nemali | 71 | 77 | 148 |
T3 | Martin Hurtado | 74 | 77 | 151 |
T3 | Takado Imoto | 76 | 75 | 151 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Victoria Renzi | 77 | 71 | 148 |
T2 | Minami Suzuki | 77 | 75 | 152 |
T2 | Yaya Sadamoto | 76 | 76 | 152 |
Fall Series #4
November 14-15, 2022
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Dongju Shin | 75 | 76 | 151 |
2 | Alex Jackson | 77 | 74 | 151 |
3 | Ryo Murata | 79 | 75 | 154 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jake Weissenburger | 70 | 76 | 146 |
2 | Zilue (Ernest) Chenfang | 70 | 76 | 146 |
3 | Yamato Kimura | 74 | 74 | 148 |
2022/23 Elite Series Championship #1
November 12-13, 2022
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Jack Turner | 69 | 65 | 66 | 200 |
T2 | Gerardo Gomez | 68 | 68 | 73 | 209 |
T2 | Ting-Wei Chang | 72 | 70 | 67 | 209 |
Girls U19
Rank | Name | R1 | R2 | R2 | Total |
---|---|---|---|---|---|
1 | One Kashima | 76 | 74 | 69 | 219 |
2 | Jia Ying (Jasmine) Lai | 72 | 73 | 74 | 219 |
3 | Victoria Renzi | 78 | 76 | 72 | 226 |
Fall Series #3
October 15-16, 2022
Eagle Dunes
Sorrento, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jingyuan “Jon”Xiao | 71 | 74 | 145 |
T2 | Santiago Lopez | 73 | 74 | 147 |
T2 | Ryo Murata | 72 | 75 | 147 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Aaron Lin | 69 | 66 | 135 |
T2 | Brady Duval | 75 | 68 | 143 |
T2 | Yamato Kimura | 70 | 73 | 143 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | One Kashima | 69 | 71 | 140 |
2 | Hibiki Adachi | 72 | 71 | 143 |
T3 | Junxi Guo | 72 | 72 | 144 |
T3 | Jia Ying (Jasmine) Lai | 73 | 71 | 144 |
Fall Series #2
October 1-2, 2022
Bishops Gate Golf Club
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Daniel Sanchez | 76 | 73 | 149 |
2 | Gabriel Urbina | 82 | 67 | 149 |
3 | Santiago Lopez | 74 | 78 | 152 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jack Turner | 68 | 66 | 134 |
T2 | Ting-Wei Chang | 69 | 70 | 139 |
T2 | Eugene Kang | 69 | 70 | 139 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Maria Garcia Arroyo | 66 | 75 | 141 |
T2 | One Kashima | 68 | 76 | 144 |
T2 | Junxi Guo | 75 | 70 | 145 |
Fall Series #1
Septenber 17-18, 2022
Red Tail Golf Club
Sorrento, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryo Murata | 76 | 70 | 146 |
2 | Nicholas Rocha | 75 | 72 | 147 |
3 | Jingyuan “Jon” Xiao | 71 | 77 | 148 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ting-Wei Chang | 66 | 70 | 136 |
2 | Juleon Habib | 69 | 69 | 138 |
3 | Thasanunth Khamkhokgruad | 77 | 69 | 146 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Junxi Guo | 66 | 75 | 141 |
2 | Victoria Renzi | 68 | 76 | 144 |
3 | Yaya Sadamoto | 75 | 70 | 145 |
Summer Series #6
August 11-12, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryo Murata | 74 | 71 | 145 |
2 | Leonard Holtcamp | 75 | 80 | 155 |
3 | Kanaru Kaeida | 84 | 81 | 165 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ting-Wei Chang | 66 | 70 | 136 |
T2 | Stanley Lin | 68 | 72 | 140 |
T2 | William Huang | 72 | 68 | 140 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Victoria Renzi | 70 | 72 | 142 |
2 | Ellena Jeong | 78 | 74 | 152 |
3 | Sara Sato | 80 | 79 | 159 |
Summer Series #5
August 4-5, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U13
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Vincente Losa | 71 | 68 | 159 |
2 | Bruno Escobar | 82 | 82 | 164 |
3 | Griffin Hart | 91 | 84 | 175 |
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Antonio Lopez | 77 | 74 | 151 |
2 | Divan Eksteen | 77 | 80 | 157 |
T3 | Giovanni Cardini | 78 | 81 | 159 |
T3 | Alejandro Mendoza | 79 | 80 | 159 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Eugene Kang | 70 | 77 | 147 |
T2 | Adam Gregg | 73 | 81 | 154 |
T2 | Cornelius Olsen | 75 | 79 | 154 |
Summer Series #4
July 28-29, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U13
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Alejandro Mendoza | 74 | 72 | 146 |
2 | Eduardo Aceves | 80 | 75 | 155 |
T3 | Eugenio Alvarez | 79 | 78 | 157 |
T3 | Leo Calderson | 86 | 71 | 157 |
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Andrew Ma | 71 | 73 | 144 |
2 | Daniel Atie | 78 | 76 | 154 |
3 | Minseok “Leo” Kim | 81 | 79 | 160 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Eugene Kang | 71 | 71 | 142 |
2 | Minh Nguyen | 76 | 74 | 150 |
3 | Yamato Kimura | 80 | 72 | 152 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jia Ying (Jasmine)Lai | 73 | 69 | 142 |
T2 | Yaya Satamoto | 78 | 76 | 154 |
T2 | Chengqi (Naomi)Huang | 75 | 79 | 154 |
Summer Series #3
July 21-22, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U13
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
T1 | Alejandro Mendoza Perez | 72 | 74 | 146 |
T1 | Vincente Losa | 73 | 73 | 146 |
3 | Leo Calderson | 74 | 74 | 148 |
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
T1 | Carlo Guzman | 78 | 77 | 155 |
T1 | Isaac Alvarez | 81 | 74 | 155 |
3 | Gabriel Urbina | 75 | 81 | 156 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Cristobal Salome | 75 | 76 | 151 |
2 | Steven Lai | 74 | 78 | 152 |
3 | Daniel Atie | 77 | 79 | 156 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Isabella Diaz | 74 | 75 | 149 |
2 | Isabel Kuri | 79 | 76 | 155 |
3 | Romina Palminos | 79 | 86 | 165 |
Summer Series #2
July 14-15, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Antonio Lopez | 75 | 73 | 148 |
2 | Manolo Vargas | 73 | 76 | 149 |
3 | Carlo Guzman | 79 | 73 | 152 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Eric FortlageArce | 68 | 72 | 140 |
2 | Franco Fernandez | 71 | 72 | 143 |
3 | Benjamin Fernandez | 75 | 72 | 147 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Thipthanya Laopinratlana | 73 | 79 | 152 |
2 | Isabella Diaz | 80 | 75 | 155 |
3 | Pimpakorn Panyadilok | 79 | 80 | 159 |
Summer Series #1
July 7-8, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
T1 | Carlos Villareal | 75 | 73 | 148 |
T1 | Minseok “Leo” Kim | 76 | 72 | 148 |
3 | Chaipatr Pramounmat | 76 | 74 | 150 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Eugene Kang | 75 | 68 | 143 |
2 | Benjamin Fernandez | 72 | 74 | 146 |
3 | Thasanunth Khamkhokgruad | 73 | 75 | 148 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Yaya Sadomoto | 73 | 73 | 146 |
2 | Pimpakorn Panyadilok | 79 | 74 | 153 |
3 | Kylie Yiengst | 92 | 85 | 177 |
Spring Series #6
May 7-8, 2022
Eagle Dunes
Sorrento, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Andres Abaroa | 76 | 69 | 145 |
2 | Ryo Murata | 79 | 70 | 149 |
T3 | Minseok “Leo” Kim | 83 | 68 | 151 |
T3 | Thasanunth Khamkhokgruad | 77 | 74 | 151 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Zachary Colon | 74 | 70 | 144 |
2 | Takato Imoto | 74 | 71 | 145 |
T3 | Ting-Wei Chang | 78 | 68 | 146 |
T3 | Zoravar Singh Star | 76 | 70 | 146 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Maria Garcia Arroyo | 72 | 66 | 138 |
2 | Victoria Renzi | 72 | 70 | 142 |
3 | Maria BethaniaFernandez | 78 | 76 | 154 |
Spring Series #5
April 23-24, 2022
Red Tail Golf Club
Sorrento, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Eduardo Ramirez | 72 | 70 | 142 |
T2 | Bernardo Sevilla | 75 | 72 | 147 |
T2 | Andres Abaroa | 72 | 75 | 147 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ting-Wei Chang | 72 | 66 | 138 |
2 | Aaron Lin | 71 | 67 | 138 |
3 | Santiago Bonequi | 72 | 69 | 141 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | One Kashima | 70 | 72 | 142 |
2 | Jia Ying (Jasmine) Lai | 73 | 72 | 145 |
3 | Hibiki Adachi | 72 | 74 | 146 |
Spring Series #4
April 9-10, 2022
Rio Pinar
Orlando, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Bernardo Sevilla | 74 | 79 | 153 |
2 | Ryo Murata | 80 | 76 | 156 |
T3 | Nutthachai Khamkhokgruad | 84 | 77 | 161 |
T3 | Thasanunth Khamkhokgruad | 83 | 78 | 161 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Thomas Taylor-Cross | 75 | 69 | 144 |
2 | Boyoung Chang | 75 | 75 | 150 |
3 | Aaron Lin | 78 | 74 | 152 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jia Ying (Jamine) Lai | 77 | 71 | 148 |
2 | Sakurako Tanaka | 83 | 75 | 158 |
3 | Maria Bethania Fernandez | 80 | 79 | 159 |
Elite Series #2
March 5-6, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Gerardo Gomez | 73 | 68 | 68 | 209 |
2 | Ting-Wei Chang | 73 | 76 | 68 | 217 |
T3 | Kenny Leseur | 74 | 69 | 75 | 218 |
T3 | Zachary Colon | 73 | 74 | 71 | 218 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Sakurako Tanaka | 72 | 75 | 79 | 226 |
T2 | Victoria Renzi | 72 | 77 | 81 | 230 |
T2 | Hibiki Adachi | 75 | 77 | 78 | 230 |
T2 | One Kashima | 82 | 76 | 72 | 230 |
Spring Series #3
March 3-4, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Eduardo Ramirez | 74 | 70 | 144 |
2 | Bernardo Sevilla | 73 | 73 | 146 |
3 | Andres Abaroa | 74 | 74 | 148 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Yaqi (Jerry) Miao | 76 | 71 | 147 |
2 | Adam Gregg | 77 | 74 | 151 |
3 | Yamato Kimura | 77 | 76 | 153 |
Elite Series #1
February 20-21, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Alejandro Fierro | 71 | 66 | 73 | 210 |
2 | Gerardo Gomez | 69 | 72 | 72 | 213 |
3 | Sebastian Gamboa | 71 | 75 | 68 | 214 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
T1 | Hibiki Adachi | 72 | 74 | 76 | 222 |
T1 | One Kashima | 75 | 71 | 76 | 222 |
3 | Victoria Renzi | 76 | 73 | 74 | 223 |
Spring Series #2
February 18-19, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Bernardo Sevilla | 76 | 73 | 149 |
2 | Minseok “Leo” Kim | 69 | 75 | 151 |
T3 | Ryo Murata | 71 | 78 | 152 |
T3 | Nutthachai Khamkhogruad | 71 | 80 | 152 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Taishi Shigaki | 78 | 74 | 152 |
2 | Rodrigo Lugo Campos | 78 | 79 | 157 |
T3 | Connor Gherghei | 75 | 83 | 158 |
T3 | Takato Imoto | 79 | 79 | 158 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Bess Chan | 80 | 83 | 163 |
2 | Michelle Su | 85 | 85 | 170 |
3 | Sadie Anderson | 82 | 95 | 177 |
Spring Series #1
February 5-6, 2022
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryo Murata | 75 | 78 | 153 |
2 | Divan Eksteen | 78 | 77 | 155 |
T3 | Eduardo Ramirez | 78 | 78 | 156 |
T3 | Bernardo Sevilla | 83 | 73 | 156 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Yuo Torii | 71 | 75 | 146 |
2 | Zachary Colon | 74 | 74 | 148 |
3 | Noah Curdt | 74 | 77 | 151 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Hibiki Adachi | 77 | 70 | 147 |
2 | Victoria Renzi | 74 | 76 | 150 |
3 | Regina Cantu | 74 | 82 | 156 |
Elite Series #2
December 11-12, 2021
Bishops Gate
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Jack Turner | 70 | 69 | 66 | 205 |
2 | Gerardo Gomez | 73 | 69 | 70 | 212 |
T3 | Alejandro Fierro | 69 | 73 | 76 | 218 |
T3 | Ting-Wei Chang | 72 | 71 | 75 | 218 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | One Kashima | 73 | 71 | 71 | 215 |
2 | Hibiki Adachi | 75 | 71 | 75 | 221 |
3 | Jai Ying (Jasmine) Lai | 77 | 75 | 73 | 225 |
Fall Series #5
December 9-10, 2021
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Nutthachai Khamkhogruad | 76 | 71 | 147 |
2 | Divan Eksteen | 79 | 74 | 153 |
3 | Alejandro Fierro | 80 | 75 | 155 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Zilue “Ernest” Chenfang | 79 | 79 | 158 |
2 | Jimmy Paugh | 74 | 84 | 158 |
3 | Anthony Prudence | 78 | 85 | 163 |
Fall Series #4
December 9-10, 2021
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Thasanunth Khamkhogruad | 73 | 81 | 154 |
2 | Bernardo Sevilla | 74 | 81 | 155 |
3 | Nutthachai Khamkhogruad | 81 | 75 | 156 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Gwang Wook “Kyle” Kim | 74 | 69 | 143 |
2 | Zachary Colon | 70 | 73 | 143 |
3 | Myat “Jordan” Kuang Kyaw | 71 | 77 | 148 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | One Kashima | 74 | 72 | 146 |
2 | Alicia Henault | 74 | 73 | 147 |
3 | Xinyu (Catherine) Wang | 74 | 74 | 148 |
Elite Series #1
October 23-24, 2021
Bishops Gate
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Alejandro Fierro | 70 | 69 | 71 | 210 |
2 | Sebastian Gamboa | 70 | 71 | 70 | 211 |
3 | Aaron Lin | 71 | 68 | 77 | 216 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Sakurako Tanaka | 70 | 72 | 69 | 211 |
2 | Jasmine Lai | 75 | 71 | 75 | 221 |
3 | Maria Garcia | 73 | 75 | 74 | 222 |
Fall Series #3
October 21-22, 2021
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Nittis Vittadanont | 74 | 72 | 146 |
2 | Thasanunth Khamkhogruad | 78 | 75 | 153 |
3 | Bernardo Sevilla | 81 | 74 | 155 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jay Chahal | 72 | 77 | 149 |
2 | Zoravar Singh Star | 77 | 75 | 152 |
3 | Takato Imoto | 79 | 74 | 153 |
Fall Series #2
October 9-10, 2021
Mission Inn – Las Colinas
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Mauricio Tello | 72 | 75 | 147 |
2 | Thasanunth Khamkhogruad | 76 | 73 | 149 |
3 | Minseok “Leo” Kim | 79 | 73 | 152 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Alejandro Ramos | 76 | 71 | 147 |
2 | Noah Curdt | 75 | 72 | 147 |
3 | Andres Asin | 77 | 71 | 148 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Luisamariana Mesones | 67 | 72 | 139 |
2 | Zoe Pinillos | 75 | 70 | 145 |
3 | Hibiki Adachi | 71 | 76 | 147 |
Fall Series #1
September 26-27, 2021
Falcon’s Fire Golf Club
Kissimmee, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Thasanunth Khamkhogruad | 67 | 73 | 140 |
2 | Nutthachai Khamkhogruad | 75 | 72 | 147 |
3 | Andrew Abaroa | 74 | 74 | 148 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Zachary Colon | 71 | 72 | 143 |
2 | Thomas Taylor-Cross | 72 | 72 | 144 |
3 | Noah Curdt | 73 | 72 | 145 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Emma Kim | 68 | 67 | 135 |
2 | Jasmine Lai | 71 | 72 | 143 |
3 | Alicia Henault | 77 | 69 | 146 |
Summer Series Championship
August 26-28, 2020
Bishops Gate
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Sean Citherlet | 68 | 70 | 70 | 208 |
2 | Leo Liu | 70 | 73 | 75 | 218 |
T3 | Dalton Chuba | 75 | 76 | 72 | 223 |
T3 | Alejandro Fierro | 75 | 71 | 77 | 223 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Giovanna Fernandez | 69 | 71 | 70 | 210 |
2 | Rivekka Jumagulova | 74 | 70 | 67 | 211 |
3 | Hibiki Adachi | 70 | 72 | 72 | 214 |
Sunshine State Classic
August 20-21, 2020
Bishops Gate
Howey in the Hills, Florida
Boys U14
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Yamato Kimura | 71 | 74 | 145 |
2 | Eugene Kang | 73 | 75 | 148 |
3 | Siddhartha Somani | 68 | 81 | 149 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jason Hsu | 70 | 70 | 140 |
2 | Leo Liu | 74 | 70 | 144 |
3 | Oscar Huang | 74 | 73 | 147 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Maria Fedorowycz | 73 | 72 | 145 |
2 | Giovanna Fernandez | 75 | 70 | 145 |
3 | Jasmine Lai | 76 | 72 | 148 |
Southeast Shootout
August 13-14, 2020
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryoma Kumazaawa | 74 | 74 | 148 |
2 | Siddhartha Somani | 75 | 75 | 150 |
3 | Yamato Kimura | 79 | 72 | 151 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jason Hsu | 69 | 68 | 137 |
2 | Cheng-Yu Hsu | 72 | 70 | 142 |
3 | Jeong Joo Kim | 77 | 74 | 151 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Hibiki Adachi | 67 | 71 | 138 |
2 | Maria Fedorowycz | 77 | 77 | 154 |
3 | Montana Dileo | 79 | 76 | 155 |
Bishops Gate Open
August 5-7, 2020
Bishops Gate
Howey in the Hills, Florida
Boys U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Tristan Galant | 72 | 71 | 67 | 210 |
2 | Christian Wentzel | 74 | 69 | 75 | 218 |
T3 | Jack Ritchie-Roux | 75 | 72 | 73 | 220 |
T3 | Liangan Wang | 76 | 73 | 71 | 220 |
Girls U19
Rank | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Hibiki Adachi | 69 | 72 | 70 | 211 |
2 | Rivekka Jumagulova | 73 | 70 | 72 | 215 |
3 | Jessie Cai | 75 | 75 | 70 | 220 |
Howey in the Hills Classic
July 30-31, 2020
Bishops Gate
Howey in the Hills, Florida
Boys U16
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Peerapol Huangching | 69 | 73 | 142 |
2 | Eugene Kang | 72 | 77 | 149 |
3 | Minh Nguyen | 75 | 76 | 151 |
Boys U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Leo Liu | 75 | 68 | 143 |
2 | Jack Ritchie-Roux | 78 | 71 | 149 |
3 | Liangan Wang | 77 | 74 | 151 |
Girls U19
Rank | Name | R1 | R2 | Total |
---|---|---|---|---|
1 | Jasmine Lai | 71 | 71 | 142 |
